2006 Magic Mountain
Race Results |
||
| 1. Scott Deslongchamps - 29:54 | 2. David Lapierre - 31:28 | 3. David Audet - 32:11 |
| 4. Tim Blouin - 34:58 | 5. Nick Normandin - 36:04 | 6. Lester Forgit - 36:25 |
| 7. Lorenzo Ciccone - 37:28 | 8. - 38:27 | 9. Steve Ide - 38:34 |
| 10. Cynthia Beaudoin - 38:47 | 11. Carol Allain - 39:07 | 12. Jim Shope - 39:41 |
| 13. Tracy Ide - 40:42 | 14. Mike Galvan - 40:43 | 15. Dave Stevens - 40:43 |
| 16. Patrick Shorten - 40:49 | 17. Mike Parato - 41:32 | 18. Drew Ams - 41:33 |
| 19. George Corff - 41:57 | 20. Jon Lehto - 42:07 | 21. - 44:20 |
| 22. George Campbell - 44:33 | 23. Juliane Shorten - 44:34 | 24. Colleen Quinn - 45:30 |
| 25. Steph Quinn - 46:19 | 26. Karen Zendzian - 46:19 | 27. Alissa Zbikowski - 46:24 |
| 28. Ellen Pozetta - 46:46 | 29. Krista Olson - 47:47 | 30. Gillespie Karen - 47:59 |
| 31. Megan Richardson - 48:04 | 32. Jonathan Bouwer - 48:56 | 33. Bill Haskell - 49:04 |
| 34. Brianna Limbaush - 49:11 | 35. Bob Pacetti - 50:19 | 36. Kathy Madge - 51:05 |
| 37. Diane Duchnowski - 51:06 | 38. Megan Therriault - 51:41 | 39. Vera Oconnell - 52:43 |
| 40. Steve O'Neil - 53:48 | 41. Ralph W Mooers - 53:59 | 42. Brandon - 59:34 |
![]() Scott Deslongchamps - #1 male runner |
![]() Scott and David Lapierre - #1 & 2
male runners |
![]() David Audet - #3 male runner |
| Top 3 Walkers | ||
| 1. Sandra Charpentier | 2. Russell Hayes |
3. Melissa Roy |